New Purchase



Previous Purchases

ID Purchase Date Total Cost Actions
92 2025-11-12 400.00 Edit
91 2025-11-03 30,700.00 Edit
90 2025-10-27 58,529.70 Edit
87 2025-10-20 27,690.00 Edit
88 2025-10-20 12,109.50 Edit
85 2025-10-15 14,248.00 Edit
86 2025-10-10 14,049.90 Edit
84 2025-10-05 11,196.90 Edit
82 2025-09-09 54,451.80 Edit
83 2025-09-01 11,583.00 Edit
81 2025-08-27 10,510.50 Edit
80 2025-08-18 50,741.88 Edit
79 2025-08-06 21,443.90 Edit
78 2025-08-05 20,556.90 Edit
77 2025-08-05 39,079.00 Edit
Total of All Purchases: 377,290.98